<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polaris makes Google Analytics fun again</title>
	<atom:link href="http://www.kongtechnology.com/2009/05/06/polaris-makes-google-analytics-fun-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kongtechnology.com/2009/05/06/polaris-makes-google-analytics-fun-again/</link>
	<description>Technology, Blogging, Gadgets, Microsoft, Apple, Mozilla, Google and more</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:08:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Grace</title>
		<link>http://www.kongtechnology.com/2009/05/06/polaris-makes-google-analytics-fun-again/comment-page-1/#comment-97907</link>
		<dc:creator>Grace</dc:creator>
		<pubDate>Mon, 11 May 2009 15:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.kongtechnology.com/?p=882#comment-97907</guid>
		<description>How much memory does this application take up? Actually the problem with analytics is that it is not real time, so you dont need to have it constantly on your desktop.</description>
		<content:encoded><![CDATA[<p>How much memory does this application take up? Actually the problem with analytics is that it is not real time, so you dont need to have it constantly on your desktop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free brushes</title>
		<link>http://www.kongtechnology.com/2009/05/06/polaris-makes-google-analytics-fun-again/comment-page-1/#comment-97698</link>
		<dc:creator>Free brushes</dc:creator>
		<pubDate>Sat, 09 May 2009 19:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kongtechnology.com/?p=882#comment-97698</guid>
		<description>Too bad the software isn&#039;t free :(</description>
		<content:encoded><![CDATA[<p>Too bad the software isn&#8217;t free <img src='http://www.kongtechnology.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessen</title>
		<link>http://www.kongtechnology.com/2009/05/06/polaris-makes-google-analytics-fun-again/comment-page-1/#comment-97339</link>
		<dc:creator>Jessen</dc:creator>
		<pubDate>Thu, 07 May 2009 16:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.kongtechnology.com/?p=882#comment-97339</guid>
		<description>Nice software. I wonder why google separated google analytics and webmaster. It will be nice to have a software that combine those application together with google adsense so that I will not require to log in those website one by one.</description>
		<content:encoded><![CDATA[<p>Nice software. I wonder why google separated google analytics and webmaster. It will be nice to have a software that combine those application together with google adsense so that I will not require to log in those website one by one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

