<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chartbeat Real Time tracking better than Google Analytics</title>
	<atom:link href="http://www.kongtechnology.com/2009/04/20/chartbeat-real-time-tracking-better-than-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kongtechnology.com/2009/04/20/chartbeat-real-time-tracking-better-than-google-analytics/</link>
	<description>Technology, Blogging, Gadgets, Microsoft, Apple, Mozilla, Google and more</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:08:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Horizon</title>
		<link>http://www.kongtechnology.com/2009/04/20/chartbeat-real-time-tracking-better-than-google-analytics/comment-page-1/#comment-100470</link>
		<dc:creator>Horizon</dc:creator>
		<pubDate>Thu, 28 May 2009 04:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kongtechnology.com/?p=811#comment-100470</guid>
		<description>Job Opportunity - for this there is no need to use Google Analytics. Just get a javascripts from any one of the other web stat sites and paste into your home page :)</description>
		<content:encoded><![CDATA[<p>Job Opportunity &#8211; for this there is no need to use Google Analytics. Just get a javascripts from any one of the other web stat sites and paste into your home page <img src='http://www.kongtechnology.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Job opportunity</title>
		<link>http://www.kongtechnology.com/2009/04/20/chartbeat-real-time-tracking-better-than-google-analytics/comment-page-1/#comment-100144</link>
		<dc:creator>Job opportunity</dc:creator>
		<pubDate>Tue, 26 May 2009 20:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.kongtechnology.com/?p=811#comment-100144</guid>
		<description>Is there a way to insert a google analytics code to your website so that a &quot;counter&quot; will appear on your website?</description>
		<content:encoded><![CDATA[<p>Is there a way to insert a google analytics code to your website so that a &#8220;counter&#8221; will appear on your website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chartbeat &#38; Google Analytics &#171; chartbeat</title>
		<link>http://www.kongtechnology.com/2009/04/20/chartbeat-real-time-tracking-better-than-google-analytics/comment-page-1/#comment-95144</link>
		<dc:creator>Chartbeat &#38; Google Analytics &#171; chartbeat</dc:creator>
		<pubDate>Thu, 23 Apr 2009 13:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kongtechnology.com/?p=811#comment-95144</guid>
		<description>[...] &#187;  Since chartbeat launched, we’ve had some great press and a lot of people comparing us favourably to other analytics services out there, including the 800 pound gorilla that is Google Analytics. [...]</description>
		<content:encoded><![CDATA[<p>[...] &raquo;  Since chartbeat launched, we’ve had some great press and a lot of people comparing us favourably to other analytics services out there, including the 800 pound gorilla that is Google Analytics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loud Mom</title>
		<link>http://www.kongtechnology.com/2009/04/20/chartbeat-real-time-tracking-better-than-google-analytics/comment-page-1/#comment-94977</link>
		<dc:creator>Loud Mom</dc:creator>
		<pubDate>Wed, 22 Apr 2009 14:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.kongtechnology.com/?p=811#comment-94977</guid>
		<description>I&#039;ve found that Google analytics is sometimes very far behind - and often especially with adsense reporting it i different. I&#039;ll have to check it out...it&#039;d be nice to find one that&#039;s regularly updated. Some of the ones I&#039;ve used are updated less than every other day!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found that Google analytics is sometimes very far behind &#8211; and often especially with adsense reporting it i different. I&#8217;ll have to check it out&#8230;it&#8217;d be nice to find one that&#8217;s regularly updated. Some of the ones I&#8217;ve used are updated less than every other day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Water Treatment FL</title>
		<link>http://www.kongtechnology.com/2009/04/20/chartbeat-real-time-tracking-better-than-google-analytics/comment-page-1/#comment-94939</link>
		<dc:creator>Water Treatment FL</dc:creator>
		<pubDate>Wed, 22 Apr 2009 10:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.kongtechnology.com/?p=811#comment-94939</guid>
		<description>It&#039;s nice tool. But it is paid. I used analytics and stat counter both are free.</description>
		<content:encoded><![CDATA[<p>It&#8217;s nice tool. But it is paid. I used analytics and stat counter both are free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hardcore Blogger</title>
		<link>http://www.kongtechnology.com/2009/04/20/chartbeat-real-time-tracking-better-than-google-analytics/comment-page-1/#comment-94730</link>
		<dc:creator>Hardcore Blogger</dc:creator>
		<pubDate>Tue, 21 Apr 2009 04:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.kongtechnology.com/?p=811#comment-94730</guid>
		<description>Nope, we are not willing to pay for anything when there&#039;s a free alternative.</description>
		<content:encoded><![CDATA[<p>Nope, we are not willing to pay for anything when there&#8217;s a free alternative.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

