<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most popular searches in Google</title>
	<atom:link href="http://www.kongtechnology.com/2008/12/18/most-popular-searches-in-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kongtechnology.com/2008/12/18/most-popular-searches-in-google/</link>
	<description>Technology, Blogging, Gadgets, Microsoft, Apple, Mozilla, Google and more</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:08:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Data Quality</title>
		<link>http://www.kongtechnology.com/2008/12/18/most-popular-searches-in-google/comment-page-1/#comment-180333</link>
		<dc:creator>Data Quality</dc:creator>
		<pubDate>Mon, 02 Aug 2010 08:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kongtechnology.com/?p=603#comment-180333</guid>
		<description>I use google trends a lot and it is often quite suprising which terms are being searched and which are not.  

Phases we use are not necessarily those which our customers use.</description>
		<content:encoded><![CDATA[<p>I use google trends a lot and it is often quite suprising which terms are being searched and which are not.  </p>
<p>Phases we use are not necessarily those which our customers use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ibrahim saraçoğlu</title>
		<link>http://www.kongtechnology.com/2008/12/18/most-popular-searches-in-google/comment-page-1/#comment-161654</link>
		<dc:creator>ibrahim saraçoğlu</dc:creator>
		<pubDate>Sun, 02 May 2010 21:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kongtechnology.com/?p=603#comment-161654</guid>
		<description>Are you a malaysian kitkat?</description>
		<content:encoded><![CDATA[<p>Are you a malaysian kitkat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayweather vs Mosley</title>
		<link>http://www.kongtechnology.com/2008/12/18/most-popular-searches-in-google/comment-page-1/#comment-144940</link>
		<dc:creator>Mayweather vs Mosley</dc:creator>
		<pubDate>Fri, 19 Mar 2010 01:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kongtechnology.com/?p=603#comment-144940</guid>
		<description>I have a Malaysian friend and he told me most of them uses Google for searching. Anwar was really interesting during those times.</description>
		<content:encoded><![CDATA[<p>I have a Malaysian friend and he told me most of them uses Google for searching. Anwar was really interesting during those times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computer Tips and Tech Talk</title>
		<link>http://www.kongtechnology.com/2008/12/18/most-popular-searches-in-google/comment-page-1/#comment-144219</link>
		<dc:creator>Computer Tips and Tech Talk</dc:creator>
		<pubDate>Mon, 15 Mar 2010 09:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kongtechnology.com/?p=603#comment-144219</guid>
		<description>From the list we can clearly see malaysians are more concern about politics.</description>
		<content:encoded><![CDATA[<p>From the list we can clearly see malaysians are more concern about politics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cebu Jobs</title>
		<link>http://www.kongtechnology.com/2008/12/18/most-popular-searches-in-google/comment-page-1/#comment-139244</link>
		<dc:creator>Cebu Jobs</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.kongtechnology.com/?p=603#comment-139244</guid>
		<description>Are you a malaysian kitkat?</description>
		<content:encoded><![CDATA[<p>Are you a malaysian kitkat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fahad (Make&#124;Money&#124;Adsense)</title>
		<link>http://www.kongtechnology.com/2008/12/18/most-popular-searches-in-google/comment-page-1/#comment-136987</link>
		<dc:creator>Fahad (Make&#124;Money&#124;Adsense)</dc:creator>
		<pubDate>Fri, 19 Feb 2010 07:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kongtechnology.com/?p=603#comment-136987</guid>
		<description>These result are only for malaysia or whole the world?</description>
		<content:encoded><![CDATA[<p>These result are only for malaysia or whole the world?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Program</title>
		<link>http://www.kongtechnology.com/2008/12/18/most-popular-searches-in-google/comment-page-1/#comment-133614</link>
		<dc:creator>Program</dc:creator>
		<pubDate>Fri, 22 Jan 2010 20:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kongtechnology.com/?p=603#comment-133614</guid>
		<description>Simple and understandable interface, Google is now the first world and gives accurate results.</description>
		<content:encoded><![CDATA[<p>Simple and understandable interface, Google is now the first world and gives accurate results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PSP Go</title>
		<link>http://www.kongtechnology.com/2008/12/18/most-popular-searches-in-google/comment-page-1/#comment-126732</link>
		<dc:creator>PSP Go</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kongtechnology.com/?p=603#comment-126732</guid>
		<description>Sometimes the results can be a real surprise.</description>
		<content:encoded><![CDATA[<p>Sometimes the results can be a real surprise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS Gallery</title>
		<link>http://www.kongtechnology.com/2008/12/18/most-popular-searches-in-google/comment-page-1/#comment-83309</link>
		<dc:creator>CSS Gallery</dc:creator>
		<pubDate>Fri, 27 Feb 2009 03:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kongtechnology.com/?p=603#comment-83309</guid>
		<description>I use Google Trends a lot for this type of data. Especially when I am looking for something new to promote. I&#039;ll see whats being searched for a lot and then find an offer to promote that meets the needs of the audience searching for those words. Works well.</description>
		<content:encoded><![CDATA[<p>I use Google Trends a lot for this type of data. Especially when I am looking for something new to promote. I&#8217;ll see whats being searched for a lot and then find an offer to promote that meets the needs of the audience searching for those words. Works well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nilai3</title>
		<link>http://www.kongtechnology.com/2008/12/18/most-popular-searches-in-google/comment-page-1/#comment-77908</link>
		<dc:creator>nilai3</dc:creator>
		<pubDate>Sun, 01 Feb 2009 16:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.kongtechnology.com/?p=603#comment-77908</guid>
		<description>Is this data taken from google trend? May i know how to retrieve the data. Thanks</description>
		<content:encoded><![CDATA[<p>Is this data taken from google trend? May i know how to retrieve the data. Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

