<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: U Mobile broadband, unlimited broadband access?</title>
	<atom:link href="http://www.kongtechnology.com/2008/03/24/u-mobile-broadband-unlimited-broadband-access/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kongtechnology.com/2008/03/24/u-mobile-broadband-unlimited-broadband-access/</link>
	<description>Blogging, Microsoft, Apple Ipod, Mozilla, Google Adsense, USB Drives, Web2.0</description>
	<pubDate>Thu, 21 Aug 2008 12:10:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jessie</title>
		<link>http://www.kongtechnology.com/2008/03/24/u-mobile-broadband-unlimited-broadband-access/#comment-29590</link>
		<dc:creator>Jessie</dc:creator>
		<pubDate>Thu, 07 Aug 2008 02:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kongtechnology.com/2008/03/24/u-mobile-broadband-unlimited-broadband-access/#comment-29590</guid>
		<description>I just signed up their U38 service, now waiting for activation..
seem like the comment here all not good...
luckily i still can cancel the line after 1 month trial
Thay give free broadband trial for first 2 months if u subscribe U38</description>
		<content:encoded><![CDATA[<p>I just signed up their U38 service, now waiting for activation..<br />
seem like the comment here all not good&#8230;<br />
luckily i still can cancel the line after 1 month trial<br />
Thay give free broadband trial for first 2 months if u subscribe U38</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zaron</title>
		<link>http://www.kongtechnology.com/2008/03/24/u-mobile-broadband-unlimited-broadband-access/#comment-26130</link>
		<dc:creator>zaron</dc:creator>
		<pubDate>Mon, 21 Jul 2008 01:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kongtechnology.com/2008/03/24/u-mobile-broadband-unlimited-broadband-access/#comment-26130</guid>
		<description>U Mobile...either want to believe or not?? cos the sales rep mention their coverage can support up to 10 level..and good coverage at puchong...but unfortunately...what they say based on assumptions i think...u mobile only hv 100++ speed at puchong permai...hahaha...after few minutes line will off..very bad...</description>
		<content:encoded><![CDATA[<p>U Mobile&#8230;either want to believe or not?? cos the sales rep mention their coverage can support up to 10 level..and good coverage at puchong&#8230;but unfortunately&#8230;what they say based on assumptions i think&#8230;u mobile only hv 100++ speed at puchong permai&#8230;hahaha&#8230;after few minutes line will off..very bad&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: umobile man</title>
		<link>http://www.kongtechnology.com/2008/03/24/u-mobile-broadband-unlimited-broadband-access/#comment-23795</link>
		<dc:creator>umobile man</dc:creator>
		<pubDate>Tue, 08 Jul 2008 15:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kongtechnology.com/2008/03/24/u-mobile-broadband-unlimited-broadband-access/#comment-23795</guid>
		<description>Umobile is cheating on consumers!

When u subscribe umobile broadband first 7 days u can surf up Internet very fast. 

After that they will throttle your speed, block a lot of ports, block application and encourage u to unsubscribe!

When you cannot withhold with their bad service, during termination of service they will want you compensate RM800 for unsubcription!

It is true. I worked before with Umobile. Their technical team is limiting yr Internet speed.</description>
		<content:encoded><![CDATA[<p>Umobile is cheating on consumers!</p>
<p>When u subscribe umobile broadband first 7 days u can surf up Internet very fast. </p>
<p>After that they will throttle your speed, block a lot of ports, block application and encourage u to unsubscribe!</p>
<p>When you cannot withhold with their bad service, during termination of service they will want you compensate RM800 for unsubcription!</p>
<p>It is true. I worked before with Umobile. Their technical team is limiting yr Internet speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: orkidfa</title>
		<link>http://www.kongtechnology.com/2008/03/24/u-mobile-broadband-unlimited-broadband-access/#comment-22990</link>
		<dc:creator>orkidfa</dc:creator>
		<pubDate>Thu, 03 Jul 2008 16:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.kongtechnology.com/2008/03/24/u-mobile-broadband-unlimited-broadband-access/#comment-22990</guid>
		<description>how come the u mobile speed everyone is not same?!
wasnt if u buy rm75 then the speed is 3mbs?y there is low n high speed?
so counfuse...
by the way,i'm live in jln klang lama..so...is it good i use u mobile?
kampar can use a not?</description>
		<content:encoded><![CDATA[<p>how come the u mobile speed everyone is not same?!<br />
wasnt if u buy rm75 then the speed is 3mbs?y there is low n high speed?<br />
so counfuse&#8230;<br />
by the way,i&#8217;m live in jln klang lama..so&#8230;is it good i use u mobile?<br />
kampar can use a not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shan</title>
		<link>http://www.kongtechnology.com/2008/03/24/u-mobile-broadband-unlimited-broadband-access/#comment-21757</link>
		<dc:creator>shan</dc:creator>
		<pubDate>Sun, 22 Jun 2008 13:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kongtechnology.com/2008/03/24/u-mobile-broadband-unlimited-broadband-access/#comment-21757</guid>
		<description>At first day of subscrition, i'm very satisfied with the service but now seem to slower and slower. Even when i do speedtest i still show around 1mb but i still facing page downloading problem. when i click enter to search for a page i will show no receiving packets for around 20second than it will load the page.</description>
		<content:encoded><![CDATA[<p>At first day of subscrition, i&#8217;m very satisfied with the service but now seem to slower and slower. Even when i do speedtest i still show around 1mb but i still facing page downloading problem. when i click enter to search for a page i will show no receiving packets for around 20second than it will load the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Tan</title>
		<link>http://www.kongtechnology.com/2008/03/24/u-mobile-broadband-unlimited-broadband-access/#comment-21635</link>
		<dc:creator>Paul Tan</dc:creator>
		<pubDate>Sat, 21 Jun 2008 16:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kongtechnology.com/2008/03/24/u-mobile-broadband-unlimited-broadband-access/#comment-21635</guid>
		<description>U Mobile has retarded network policies, they have blocked port 22, now i cannot ssh to admin my servers.</description>
		<content:encoded><![CDATA[<p>U Mobile has retarded network policies, they have blocked port 22, now i cannot ssh to admin my servers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.kongtechnology.com/2008/03/24/u-mobile-broadband-unlimited-broadband-access/#comment-20262</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Tue, 10 Jun 2008 07:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kongtechnology.com/2008/03/24/u-mobile-broadband-unlimited-broadband-access/#comment-20262</guid>
		<description>Wah that's fast for you guys..... The place i stayed is damansara perdana area. My speedtest using u mobile only got me 350+kbps for downloading and 80+kbps on uploading and this is the fastest I get so far on 1 out of the 4 days I tested during the free trial. The other days was going as slow as 50kbps to 90kbps on downloading. Sometimes it's like totally no response. All these are based on signal bar of 2 to 3 bar. Was thinking at least I can bring with me when I go for travelling. Too bad, I have to go back to streamyx.</description>
		<content:encoded><![CDATA[<p>Wah that&#8217;s fast for you guys&#8230;.. The place i stayed is damansara perdana area. My speedtest using u mobile only got me 350+kbps for downloading and 80+kbps on uploading and this is the fastest I get so far on 1 out of the 4 days I tested during the free trial. The other days was going as slow as 50kbps to 90kbps on downloading. Sometimes it&#8217;s like totally no response. All these are based on signal bar of 2 to 3 bar. Was thinking at least I can bring with me when I go for travelling. Too bad, I have to go back to streamyx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.kongtechnology.com/2008/03/24/u-mobile-broadband-unlimited-broadband-access/#comment-19967</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Sun, 08 Jun 2008 04:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.kongtechnology.com/2008/03/24/u-mobile-broadband-unlimited-broadband-access/#comment-19967</guid>
		<description>u mobile is great..i've just signed up few days ago..the speed at my place in kajang is awesome..
dl=1400kb/s(average)
up=slow, 60-70kb/s(average)
very stable, even though i only get 1 bar..
download torrent and other p2p can reach up to 80kb/s..
direct link download can get nearly 200kb/s..
but there is limitation until 5gb only per month..
dont know what will happen if we xceed the limitation..</description>
		<content:encoded><![CDATA[<p>u mobile is great..i&#8217;ve just signed up few days ago..the speed at my place in kajang is awesome..<br />
dl=1400kb/s(average)<br />
up=slow, 60-70kb/s(average)<br />
very stable, even though i only get 1 bar..<br />
download torrent and other p2p can reach up to 80kb/s..<br />
direct link download can get nearly 200kb/s..<br />
but there is limitation until 5gb only per month..<br />
dont know what will happen if we xceed the limitation..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dauz</title>
		<link>http://www.kongtechnology.com/2008/03/24/u-mobile-broadband-unlimited-broadband-access/#comment-18867</link>
		<dc:creator>dauz</dc:creator>
		<pubDate>Sat, 31 May 2008 14:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kongtechnology.com/2008/03/24/u-mobile-broadband-unlimited-broadband-access/#comment-18867</guid>
		<description>U mobile suck! heheh

File Size 62945927
Completed 62945927
Total Time 00:03:45
Average Speed 273.20 KB/s
Create Time 05/31/08 21:54:44
Complete Time 05/31/08 21:58:36

So far i love u mobile.. better than my r.i.p streamyx

I can easly download 50MB within 5 minutes with U mobile now... 

1MB streamyx = rm 79
3.6MB U mobile = rm 80 (highest speed i have 2.8Mbps)

Average speed at my home (jalan klang lama) about 800kbps ~ 1.6Mbps</description>
		<content:encoded><![CDATA[<p>U mobile suck! heheh</p>
<p>File Size 62945927<br />
Completed 62945927<br />
Total Time 00:03:45<br />
Average Speed 273.20 KB/s<br />
Create Time 05/31/08 21:54:44<br />
Complete Time 05/31/08 21:58:36</p>
<p>So far i love u mobile.. better than my r.i.p streamyx</p>
<p>I can easly download 50MB within 5 minutes with U mobile now&#8230; </p>
<p>1MB streamyx = rm 79<br />
3.6MB U mobile = rm 80 (highest speed i have 2.8Mbps)</p>
<p>Average speed at my home (jalan klang lama) about 800kbps ~ 1.6Mbps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.kongtechnology.com/2008/03/24/u-mobile-broadband-unlimited-broadband-access/#comment-17282</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sun, 18 May 2008 15:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kongtechnology.com/2008/03/24/u-mobile-broadband-unlimited-broadband-access/#comment-17282</guid>
		<description>The real fact about umobile DL &#38; UL

Download average speed = 1800kbps = 225kBps
Upload average speed = 60kbps = 7.5kBps

Obviously, Umobile upload speed is extremely slow. I also noticed that umobile has been throttled or banned any download manager software such as bitcomet, free download manager, xunlei, etc.

If u use any of the mentioned software, you won't be able to download files smoothly, they will lag you.

About the download speed, they actually achive the speed of 1.8Mbps but their routers are not configured to the optimum setting therefore everyone get jammed when browsing the websites, except izzi.com.my perhaps under the same internet cloud therefore we can surf this izzi pages very fast at 1.8Mbps!!!

Conclusion, umobile is sucking now but i do not know their future, and how long they will improve their congested network.</description>
		<content:encoded><![CDATA[<p>The real fact about umobile DL &amp; UL</p>
<p>Download average speed = 1800kbps = 225kBps<br />
Upload average speed = 60kbps = 7.5kBps</p>
<p>Obviously, Umobile upload speed is extremely slow. I also noticed that umobile has been throttled or banned any download manager software such as bitcomet, free download manager, xunlei, etc.</p>
<p>If u use any of the mentioned software, you won&#8217;t be able to download files smoothly, they will lag you.</p>
<p>About the download speed, they actually achive the speed of 1.8Mbps but their routers are not configured to the optimum setting therefore everyone get jammed when browsing the websites, except izzi.com.my perhaps under the same internet cloud therefore we can surf this izzi pages very fast at 1.8Mbps!!!</p>
<p>Conclusion, umobile is sucking now but i do not know their future, and how long they will improve their congested network.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
